One Time Payment | Amount in INR (Indian Nationals) | Amount in US $ (International) |
Registration Fees (Non-refundable) | 15,000 | 500 |
Admission Fees (Non-Refundable) | 1,00,000 | 2,000 |
Establishment Fees (Non-Refundable) | 60,000 | 500 |
Caution Money (Refundable-Interest Free) | 1,00,000 | 2,500 |
Grand Total | 2,75,000 | 5,500 |
ANNUAL FEES/ SCHOOL FEES | |||
CBSE | |||
GRADES | TERM I (INR) | TERM II (INR) | TOTAL(INR) |
IV and V | 3,00,000 | 3,00,000 | 6,00,000 |
VI to VIII | 3,92,500 | 3,92,500 | 7,85,000 |
IX to XII | 4,65,500 | 4,65,500 | 9,30,000 |
CAIE | |||
GRADES | TERM I (INR) | TERM II (INR) | TOTAL(INR) |
IGCSE /AS & A level | 4,65,500 | 4,65,500 | 9,30,000 |
ANNUAL FEES/ SCHOOL FEES | |||
GRADES | TERM I (US $) | TERM II (US $) | TOTAL(US $) |
IV and VIII | 6,000 | 6,000 | 12,000 |
IX to XII | 7,000 | 7,000 | 14,000 |
JOINING KIT (only for new students at the time of admission) | Indian Student | International Student |
To provide school summer/winter uniform & bedding once at the time of joining school | Rs. 75,000 (Advance) | US$ 1,000 (Advance) |
*Student’s Personal Imprest Account is for his/her Personal Expenses as per the list given below. Imprest amount is over and above the annual Boarding school fee. A minimum balance of Rs.40, 000/- must be maintained at any given point of time during the year. Imprest Deposit must be replenished at the earliest by the parent to meet the day to day needs of students at
School. It Includes –
Bank Name | ICICI Bank Ltd. |
Beneficiary Name | Kasiga School |
Bank Account Number | 016401027045 |
IFSC Code | ICIC0000164 |
SWIFT Code | ICICINBBCTS |
Bank Name | ICICI Bank Ltd. |
Beneficiary Name | Kasiga School |
Bank Account Number | 016401027045 |
Swift Code | ICICINBBCTS |
FEES PAYMENT PLAN | ||
PARTICULARS | TERM I | TERM II |
PERIOD | APRIL TO SEPTEMBER | OCTOBER TO MARCH |
DUE DATE | 1st January | 1st July |
FEES RULES –
Security Refund Policy