Sr.no | Information | Details |
---|---|---|
01. | NAME OF THE SCHOOL | KASIGA SCHOOL DEHRADUN |
02. | AFFILIATION NO.(IF APPLICABLE) | 3530241 |
03. | SCHOOL CODE (IF APPLICABLE) | 81469 |
04. | COMPLETE ADDRESS WITH PIN CODE | Purkul Village Road- Uttari Gaon, Off Dehradun-Mussoorie Diversion Highway, Tehsil and Distt-Dehradun, – 248009, Uttarakhand |
05. | PRINCIPAL NAME | Dr Surendra Singh Rajput |
06. | PRINCIPAL QUALIFICATION | M.Ed, M.A, M.B.A, D.Litt, Ph.D |
07. | SCHOOL EMAIL ID | principal@kasigaschool.com |
08. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-135 7199100, 9917480984 |
B : DOCUMENTS AND INFORMATION
Sr.no | Documents / Information | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
01. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
07. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
08. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
09. | Certificate of Land | View |
10. | Trust/Society Details | View |
C : RESULT AND ACADEMICS
Sr.no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
---|---|---|
01. | FEE STRUCTURE OF THE SCHOOL | View |
02. | ANNUAL ACADEMIC CALENDAR | View |
03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
04. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
05. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING)
S.No | INFORMATION | DETAILS |
---|---|---|
01. | PRINCIPAL | Dr Surendra Singh Rajput |
02. | TOTAL NO. OF TEACHERS PGT TGT PRT | 36 20 12 4 |
03. | TEACHERS SECTION RATIO | 1.5 |
04. | DETAILS OF SPECIAL EDUCATOR | 1 |
05. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
RESULT CLASS: X
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01. | 2023 | 28 | 28 | 100 |
RESULT CLASS: Xll
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01. | 2023 | 16 | 16 | 100 |
E : SCHOOL INFRASTRUCTURE:
S.No | INFORMATION | DETAILS |
---|---|---|
01. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10000 |
02. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 20 & 63 |
03. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 224 |
04. | INTERNET FACILITY | YES |
05. | NO. OF GIRLS TOILETS | 6 |
06. | NO. OF BOYS TOILETS | 6 |
07. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |